<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Don&#8217;t Know Your REAL Email Open Rate</title>
	<atom:link href="http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/</link>
	<description>Social Networking &#38; Blogging</description>
	<lastBuildDate>Sat, 21 Apr 2012 07:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jasmin espinoza</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-11884</link>
		<dc:creator>jasmin espinoza</dc:creator>
		<pubDate>Fri, 10 Jun 2011 02:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-11884</guid>
		<description>Very helpful post. I forwarded this to clients for reference.  Just a quick question, Is there a way to know if what percentage DO READ the email without the display of  images? Example, if I have an open rate of 50%, can I assume another 15, 25, 35% are reading the email without displaying any images?</description>
		<content:encoded><![CDATA[<p>Very helpful post. I forwarded this to clients for reference.  Just a quick question, Is there a way to know if what percentage DO READ the email without the display of  images? Example, if I have an open rate of 50%, can I assume another 15, 25, 35% are reading the email without displaying any images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Information</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-7840</link>
		<dc:creator>Email Information</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-7840</guid>
		<description>Email marketing is one of those topics that seems to go under the radar these days and although email is most widely known; at the same time its also underutilized by a lot of online marketers including offline local business.</description>
		<content:encoded><![CDATA[<p>Email marketing is one of those topics that seems to go under the radar these days and although email is most widely known; at the same time its also underutilized by a lot of online marketers including offline local business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Bloemendaal</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-7223</link>
		<dc:creator>Keith Bloemendaal</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-7223</guid>
		<description>I haven&#039;t seen many products with a 3mo trial, Aweber is $1 for the first month, your should be able to figure it out in a month huh?</description>
		<content:encoded><![CDATA[<p>I haven&#39;t seen many products with a 3mo trial, Aweber is $1 for the first month, your should be able to figure it out in a month huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weiston W. West</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-7222</link>
		<dc:creator>weiston W. West</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-7222</guid>
		<description>Hi, &lt;br&gt;I am looking for a program that let me know when my send emails are read.&lt;br&gt;I need a minimum of 3-months trial, this will give me time too learn the program.&lt;br&gt;&lt;br&gt;Winston</description>
		<content:encoded><![CDATA[<p>Hi, <br />I am looking for a program that let me know when my send emails are read.<br />I need a minimum of 3-months trial, this will give me time too learn the program.</p>
<p>Winston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO link vine reviews</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-6853</link>
		<dc:creator>SEO link vine reviews</dc:creator>
		<pubDate>Fri, 21 May 2010 15:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-6853</guid>
		<description>Thanks for the tips. I wrote a little about open rates not to long ago and found depersonalization to be an excellent strategy, but I used upper-case and I did hit a 20% open rate which was great! I am yet to use the Aweber HTML section to it’s full potential with header and footer text, but that will come very soon. Thanks for the tips today I will most certainly use your tips:)</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. I wrote a little about open rates not to long ago and found depersonalization to be an excellent strategy, but I used upper-case and I did hit a 20% open rate which was great! I am yet to use the Aweber HTML section to it’s full potential with header and footer text, but that will come very soon. Thanks for the tips today I will most certainly use your tips:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laptop Briefcases</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-6833</link>
		<dc:creator>Laptop Briefcases</dc:creator>
		<pubDate>Fri, 21 May 2010 01:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-6833</guid>
		<description>I use Outlook and it does not automatically download images.  Usually I only bother clicking the button to download images if it looks like one of the images was crucial for the content.  So a lot of people using outlook simply wouldn&#039;t be downloading the stat counting graphic.&lt;br&gt;&lt;br&gt;A lot of web related stats are never really completely accurate.  So it&#039;s best to take those stats with a grain of salt and never overreact to them.  Use them to analyze trends, but never assume the numbers are guaranteed.</description>
		<content:encoded><![CDATA[<p>I use Outlook and it does not automatically download images.  Usually I only bother clicking the button to download images if it looks like one of the images was crucial for the content.  So a lot of people using outlook simply wouldn&#39;t be downloading the stat counting graphic.</p>
<p>A lot of web related stats are never really completely accurate.  So it&#39;s best to take those stats with a grain of salt and never overreact to them.  Use them to analyze trends, but never assume the numbers are guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario@Halloween_Super_Affiliate_review</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-6419</link>
		<dc:creator>Mario@Halloween_Super_Affiliate_review</dc:creator>
		<pubDate>Mon, 03 May 2010 02:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-6419</guid>
		<description>I was wondering on how the open rates worked in Aweber. I have a niche list that looks like it&#039;s no fully responsive so I was about to delete the names of the no open rates. I&#039;m glad I found this article in time now I&#039;ll start adding a small image like you said to do see if I can find my true open rate on my niche newsletter.</description>
		<content:encoded><![CDATA[<p>I was wondering on how the open rates worked in Aweber. I have a niche list that looks like it&#8217;s no fully responsive so I was about to delete the names of the no open rates. I&#8217;m glad I found this article in time now I&#8217;ll start adding a small image like you said to do see if I can find my true open rate on my niche newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian@langley movers</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-6402</link>
		<dc:creator>Brian@langley movers</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-6402</guid>
		<description>I feel that if you change your email service and open rates rise, it was a good idea. But if they fall, then it was a bad idea. This is assuming everything else remained unchanged. This kind of thing is great intelligence. First, one should try to take the regular steps at optimizing your email and improving your open rate.</description>
		<content:encoded><![CDATA[<p>I feel that if you change your email service and open rates rise, it was a good idea. But if they fall, then it was a bad idea. This is assuming everything else remained unchanged. This kind of thing is great intelligence. First, one should try to take the regular steps at optimizing your email and improving your open rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve &#124; Trade Show Guru</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-6399</link>
		<dc:creator>Steve &#124; Trade Show Guru</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-6399</guid>
		<description>hi Brian,
Just a follow up on your post about google indexing blog comments. I made another comment on that post with the word &quot;shizlextreme&quot; about three weeks after the original post, plus I used the word on my comment here (above). If you search google for &quot;shizlextreme&quot;, you&#039;ll see both posts are indexed! And after only two days! :) So not only does google index comments, but it also finds and indexes comments made at a later date (i.e. three weeks later). Google ROCKS! ~ Steve
</description>
		<content:encoded><![CDATA[<p>hi Brian,<br />
Just a follow up on your post about google indexing blog comments. I made another comment on that post with the word &#8220;shizlextreme&#8221; about three weeks after the original post, plus I used the word on my comment here (above). If you search google for &#8220;shizlextreme&#8221;, you&#8217;ll see both posts are indexed! And after only two days! <img src='http://extremeezine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So not only does google index comments, but it also finds and indexes comments made at a later date (i.e. three weeks later). Google ROCKS! ~ Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://extremeezine.com/why-you-dont-know-your-real-email-open-rate/comment-page-1/#comment-6382</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=833#comment-6382</guid>
		<description>hey Brian,
Neat trick on putting the image in your email and then counting the number of hits...
Anyway, I don&#039;t do email marketing, but I do wish I had a better idea of how many of my emails even make it through in the first place. I have people say &quot;I didn&#039;t get your email&quot; on a regular basis because of spam filters and &quot;false positives&quot; (and my emails are totally legit and wanted). So I wish there was a better way of just making sure people even get your email, much less open it, if that makes sense.
Steve, aka &quot;mr shizlextreme&quot; :D</description>
		<content:encoded><![CDATA[<p>hey Brian,<br />
Neat trick on putting the image in your email and then counting the number of hits&#8230;<br />
Anyway, I don&#8217;t do email marketing, but I do wish I had a better idea of how many of my emails even make it through in the first place. I have people say &#8220;I didn&#8217;t get your email&#8221; on a regular basis because of spam filters and &#8220;false positives&#8221; (and my emails are totally legit and wanted). So I wish there was a better way of just making sure people even get your email, much less open it, if that makes sense.<br />
Steve, aka &#8220;mr shizlextreme&#8221; <img src='http://extremeezine.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

