<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme Ezine Makes The Grade</title>
	<atom:link href="http://extremeezine.com/extreme-ezine-makes-the-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremeezine.com/extreme-ezine-makes-the-grade/</link>
	<description>Social Media eZine</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:51:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Grader - find local Twitter elite &#124; 21st Century Affiliate Marketing</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1357</link>
		<dc:creator>Twitter Grader - find local Twitter elite &#124; 21st Century Affiliate Marketing</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1357</guid>
		<description>[...] Hawkins left a comment and I went to visit his blog. I was reading his Extreme Ezine Makes The Grade post and it reminded me of Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Hawkins left a comment and I went to visit his blog. I was reading his Extreme Ezine Makes The Grade post and it reminded me of Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1296</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1296</guid>
		<description>Hi Priestess. Thank you, I&#039;m glad you like it. What&#039;s your Twitter ID? I&#039;ll follow you too.</description>
		<content:encoded><![CDATA[<p>Hi Priestess. Thank you, I&#8217;m glad you like it. What&#8217;s your Twitter ID? I&#8217;ll follow you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priestess Connie</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1290</link>
		<dc:creator>Priestess Connie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1290</guid>
		<description>I have been a loyal reader for a couple of years now, like the new look and the great content.

Now following you on Twitter and congrats on the grade.

Peace be with you.</description>
		<content:encoded><![CDATA[<p>I have been a loyal reader for a couple of years now, like the new look and the great content.</p>
<p>Now following you on Twitter and congrats on the grade.</p>
<p>Peace be with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1271</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1271</guid>
		<description>Hi Mike, That&#039;s an amazing post - &lt;a href=&quot;http://blog.hubspot.com/blog/tabid/6307/bid/4439/State-of-the-Twittersphere-Q4-2008-Report.aspx&quot; target=&quot;_blank&quot;&gt;State of the Twittersphere - Q4 2008 Report&lt;/a&gt;
. Especially that 70% of Twitter users joined in 2008. I didn&#039;t realize that Twitter was that new. Now that&#039;s what I call fast growth. 

It looks like most of those commenting here are above the crowd but I already knew my site visitors were above average :)</description>
		<content:encoded><![CDATA[<p>Hi Mike, That&#8217;s an amazing post &#8211; <a href="http://blog.hubspot.com/blog/tabid/6307/bid/4439/State-of-the-Twittersphere-Q4-2008-Report.aspx" target="_blank">State of the Twittersphere &#8211; Q4 2008 Report</a><br />
. Especially that 70% of Twitter users joined in 2008. I didn&#8217;t realize that Twitter was that new. Now that&#8217;s what I call fast growth. </p>
<p>It looks like most of those commenting here are above the crowd but I already knew my site visitors were above average <img src='http://extremeezine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Volpe - HubSpot</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1267</link>
		<dc:creator>Mike Volpe - HubSpot</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1267</guid>
		<description>Only 20% of Twitter users score above a Twitter Grade of 80.  Allfo you with high scors are really doing well compared to the general population of users.  There are LOTS of Twitter users out there with very few followers who get low grades.  Click on my name to read the &quot;State of the Twittersphere Report&quot; to learn more.</description>
		<content:encoded><![CDATA[<p>Only 20% of Twitter users score above a Twitter Grade of 80.  Allfo you with high scors are really doing well compared to the general population of users.  There are LOTS of Twitter users out there with very few followers who get low grades.  Click on my name to read the &#8220;State of the Twittersphere Report&#8221; to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1226</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1226</guid>
		<description>Wow, I finally scored higher than someone and they&#039;re not human. :oops:</description>
		<content:encoded><![CDATA[<p>Wow, I finally scored higher than someone and they&#8217;re not human. <img src='http://extremeezine.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1222</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1222</guid>
		<description>Man, I&#039;m sorry Ben. I had a Google alert that showed my page but I knew I seen it before but couldn&#039;t remember where. You should have got a mention because I clicked on every one of those.</description>
		<content:encoded><![CDATA[<p>Man, I&#8217;m sorry Ben. I had a Google alert that showed my page but I knew I seen it before but couldn&#8217;t remember where. You should have got a mention because I clicked on every one of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Blogging</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1220</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1220</guid>
		<description>Lol Hubspot is always generous in their grades. Wonder how they really calculate and judge it too.. Everyone seem to be on the 80-90 mark.</description>
		<content:encoded><![CDATA[<p>Lol Hubspot is always generous in their grades. Wonder how they really calculate and judge it too.. Everyone seem to be on the 80-90 mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Blogging</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1218</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1218</guid>
		<description>Brian, I hope you heard about this from my post of 16 must have twitter tools? Pretty neat score you have there! I would probably write something about this too.. =)</description>
		<content:encoded><![CDATA[<p>Brian, I hope you heard about this from my post of 16 must have twitter tools? Pretty neat score you have there! I would probably write something about this too.. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Loch</title>
		<link>http://extremeezine.com/extreme-ezine-makes-the-grade/comment-page-1/#comment-1216</link>
		<dc:creator>Sheryl Loch</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://extremeezine.com/?p=306#comment-1216</guid>
		<description>Ok, I&#039;ll give you a little inspiration. 
Our dog has a twitter grade of 86.

Yes, we had 2 dogs that use Twitter to promote their blog. Our little dog Tomarra passed away this month so it is just Zed now. He will continue to blog and Twitter.

We should all watch him. His target market is other dogs &amp; dog lovers. He is being followed by 114 Tweeps. Mostly other dogs, a few people, and 1 cat.
He has hit his his target market much better than I have.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ll give you a little inspiration.<br />
Our dog has a twitter grade of 86.</p>
<p>Yes, we had 2 dogs that use Twitter to promote their blog. Our little dog Tomarra passed away this month so it is just Zed now. He will continue to blog and Twitter.</p>
<p>We should all watch him. His target market is other dogs &amp; dog lovers. He is being followed by 114 Tweeps. Mostly other dogs, a few people, and 1 cat.<br />
He has hit his his target market much better than I have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: extremeezine.com @ 2010-09-03 05:35:14 -->